Boys Junior High Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs East Juniata Jr/Sr HS | . | ||||
(A) | vs Upper Dauphin Area HS | . | ||||
(H) | vs Halifax Area HS | . | ||||
(A) | vs Greenwood HS | . | ||||
(H) | vs Line Mountain Jr/Sr HS | . | ||||
(A) | vs Juniata Senior HS | . | ||||
(H) | vs Newport Jr/Sr High | . | ||||
(A) | vs Line Mountain Jr/Sr HS | . | ||||
(A) | vs Millersburg HS | 25 - 32 L | . | |||
(A) | vs East Juniata Jr/Sr HS | . | ||||
(H) | vs Upper Dauphin Area HS | . | ||||
(A) | vs Halifax Area HS | . | ||||
(H) | vs Greenwood HS | Postponed | . | |||
(H) | vs Juniata Senior HS | Postponed | . | |||
(A) | vs Newport Jr/Sr High | . | ||||
(H) | vs Greenwood HS | Postponed | . | |||
(H) | vs Millersburg HS | Postponed | . | |||
(H) | vs Greenwood HS | . | ||||
(H) | vs Millersburg HS | . | ||||
(H) | vs Juniata Senior HS | . |
https://susquenitablackhawks.org