Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Fairfield Area HS | . | ||||
(A) | vs Millersburg Area Senior HS | . | ||||
(H) | vs Line Mountain Jr/Sr HS | . | ||||
(A) | vs East Juniata Junior/Senior HS | . | ||||
(A) | vs Juniata Senior HS | . | ||||
(H) | vs Upper Dauphin Area HS | . | ||||
(H) | vs Newport Junior/Senior HS | . | ||||
(H) | vs Halifax Area HS | . | ||||
(A) | vs Hamburg Area HS | . | ||||
(A) | vs Line Mountain Jr/Sr HS | . | ||||
(H) | vs East Juniata Junior/Senior HS | . | ||||
(A) | vs Upper Dauphin Area HS | . | ||||
(A) | vs Greenwood HS | . | ||||
(H) | vs Greenwood HS | . | ||||
(H) | vs Tulpehocken HS | . | ||||
(H) | vs Millersburg Area Senior HS | . | ||||
(H) | vs Juniata Senior HS | . | ||||
(A) | vs Newport Junior/Senior HS | . | ||||
(A) | vs Halifax Area HS | . |
https://susquenitablackhawks.org