Girls Junior High Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Cedar Cliff HS | 1 - 2 L | . | |||
(A) | vs Red Land | 0 - 0 T | . | |||
(H) | vs West Perry Senior HS | 0 - 0 T | . | |||
(H) | vs Donegal Junior HS | 0 - 0 T | . | |||
(H) | vs East Juniata Jr/Sr HS | 4 - 0 W | . | |||
(A) | vs Shikellamy HS | 0 - 0 T | . | |||
(H) | vs East Pennsboro Area | 0 - 0 T | . | |||
(H) | vs Juniata Senior HS | 0 - 0 T | . | |||
(H) | vs Central Dauphin East MS | 0 - 0 T | . | |||
(A) | vs Donegal Junior HS | Postponed | . | |||
(A) | vs Shippensburg Area | 0 - 0 T | . | |||
(A) | vs Bermudian Springs MS | . | ||||
(H) | vs Annville-Cleona | . | ||||
(A) | vs Camp Hill HS | . | ||||
(A) | vs Mifflinburg Area Senior HS | Postponed | . | |||
(A) | vs Donegal Junior HS | . | ||||
(A) |
vs Selinsgrove Area HS
JHJV Plays First |
. | ||||
(A) | vs Mifflinburg Area Senior HS | . |
https://susquenitablackhawks.org