Blackhawks Athletics
Susquenita High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
1 | Roman Brenny | WR / DB | 2024 | ||
32 | Jacob Brown | RB / DB | 2026 | ||
15 | Trey Brown | WR | 2023 | ||
4 | Tristen Brown | RB /DB | 2024 | ||
33 | Tyler Evans | LB | 2024 | ||
14 | * Mason Figard | TE/OL/LB | 2023 | ||
11 | * Louis Frisenda | RB / NG | 2023 | ||
9 | Payton Garcia | WR / DB | 2024 | ||
12 | * Derek Gibney | QB / DE | 2024 | ||
28 | Drew Gibney | WR / DB | 2024 | ||
13 | Andres Antonio Herrera | WR / CB | 2026 | ||
85 | Braden Horton | TE / DL | 2023 | ||
2 | Wyatt Jumper | RB / DE | 2024 | ||
8 | Ryan Keefe | DB | 2024 | ||
56 | * Zachary Keefe | OL /DL | 2023 | ||
52 | * Christopher Knobel | OL /DL | 2023 | ||
60 | Braden Law | OL /DL | 2025 | ||
75 | Kamar Lewis | OL/TE/LB | 2024 | ||
22 | Bryce McKee | RB / DB | 2024 | ||
21 | Chase Miller | WR / DB | 2026 | ||
50 | * Laiken Miller | OL /DL | 2023 | ||
79 | James Nguyen | OL / DL | 2026 | ||
34 | Colton Reed | WR / LB | 2026 | ||
5 | Athan Robinson | WR / DB | 2025 | ||
20 | Jakob Robinson | WR / DB | 2026 | ||
7 | Tyler Rudy | WR / CB | 2026 | ||
24 | Floyd Stump | WR / DB | 2026 | ||
Blaise Swancer | 2025 | ||||
6 | Blaise Swancer | WR / DB | 2025 | ||
10 | Hunter Thomas | RB /LB / PK | 2023 | ||
35 | John Ward | WR / DB | 2026 | ||
70 | Patton Warren | OL /DL | 2024 |
https://susquenitablackhawks.org