Skip to Main Content

Blackhawks Athletics

Susquenita High School

Menu

Blackhawks Athletics

Susquenita High School

Blackhawks Athletics

Susquenita High School

Roster.

Number Name Position Year Height Weight
30 Leah Allewelt F 2024 5'11"
25 Lena Beckenbaugh PF 2026 5'8"
13 Kaydon Brandt G 2026 5'3"
10 Riley Egresits G 2026 5'6"
22 Esther Feltenberger G 2025 5'5"
32 Ayahna Fleisher SG 2025 5'4"
1 * Madalyn Fleisher G 2023 5'2"
3 Grace Flickinger PF 2023 5'9"
44 Sydney Fry F 2026 5'7"
23 Elizabeth Jones PF 2023 5'11"
35 Kiera Jones PF 2026 5'9"
2 Hailey Lingle G 2023 5'6"
11 Braelyn Prinz G 2026 5'4"
33 Ryleigh Prinz G 2024 5'3"
5 Claire Wechsler G 2026 5'4"
4 * Samantha Wechsler F 2023 5'5"
15 Zoe Weltmer PF 2026 5'11"
21 Brye Wojcik G 2024 5'4"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://susquenitablackhawks.org