Blackhawks Athletics
Susquenita High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Miles Asper | 2025 | ||||
Louis Frisenda | 2023 | ||||
Dylan Fulton | 2023 | ||||
Marissa Fulton | 2025 | ||||
Bryce Hefenfinger | 2025 | ||||
Joshua Kauffman | 2024 | ||||
Braden Law | 2025 | ||||
Mason McLendon | 2023 | ||||
Kale Quigley | 2023 | ||||
Colton Reed | 2026 | ||||
Trent Reppert | 2025 | ||||
Athan Robinson | 2025 | ||||
Jack Stoesz | 2025 | ||||
William Syster | 2025 |
https://susquenitablackhawks.org